Carbon steel, alloy steel, stainless A2 and A4, and heat-resistant grades — how the service environment drives the material choice, and which coatings this library pairs with it.
Material choice follows the environment; the strength class and the coating follow the material.
Every material family in this library is a row in the standards data source.
| Material family | Grades recorded against it | Notes |
|---|---|---|
| Carbon steel | 4.6, 5.6, 5.8, 8.8, Grade 5, Grade 8 | General engineering, indoor and sheltered outdoor use with a coating. |
| Alloy steel | 10.9, 12.9 | Higher property classes; typically paired with a coating that does not embrittle. |
| Stainless steel (A2) | A2-70 | Austenitic 304 family. Corrosion resistance without a coating. |
| Stainless steel (A4) | A4-70, A4-80 | Austenitic 316 family, including the higher-strength A4-80 condition. |
| Heat-resistant martensitic steel | 40Cr10Si2Mo | Elevated-temperature service. See 40Cr10Si2Mo. |
Two stainless families are recorded in this library.
| Grade | Family | Where it is used in this library |
|---|---|---|
| A2-70 | 304-type austenitic | Recorded across the metric bolt, nut and washer standards |
| A4-70 | 316-type austenitic | Recorded across the metric bolt, nut and washer standards |
| A4-80 | 316-type austenitic, higher strength | Recorded for DIN 912 and ISO 4762 |
Nine coating and surface processes are documented in this library.
| Coating | Detail page |
|---|---|
| Electroplated Zinc (Zn) | Electroplated Zinc (Zn) |
| Yellow Zinc | Yellow Zinc |
| Hot-Dip Galvanizing | Hot-Dip Galvanizing |
| Zinc Flake (Dacromet) | Zinc Flake (Dacromet) |
| Black Oxide | Black Oxide |
| Phosphate | Phosphate |
| Passivation | Passivation |
| Chromium Plating | Chromium Plating |
| Nickel Plating | Nickel Plating |
The pairing this library can actually support, environment by environment.
| Service environment | Material family this library offers | Coating |
|---|---|---|
| Indoor, dry, controlled | Carbon steel | Zinc, or plain where no corrosion load exists |
| Sheltered outdoor, humid | Carbon steel | Zinc, zinc flake, or yellow zinc |
| Outdoor, weathering, longer life | Carbon steel | Hot-dip galvanizing |
| Marine or chloride-bearing | Stainless A4 | None required, or passivation |
| Food, clean or wash-down | Stainless A2 / A4 | Passivation |
| Higher strength with corrosion | Alloy steel 10.9 / 12.9 | Zinc flake rather than electroplating |
| Elevated temperature | Heat-resistant martensitic 40Cr10Si2Mo | Per the linked property page |
| Atmospheric exposure, bare steel | Weathering steel (Q355GNH / A242 Type 1) | None required |
Property classes and their tensile and yield values.
DataCoating thickness, salt spray and temperature limits.
DataEach standard also carries a materials / mechanics / surface compatibility page.
TopicThe heat-resistant route in detail: designations, standards and failure modes.
TopicThe atmospheric-corrosion route: patina mechanism and grade designations.