Bolt Grades 4.6–12.9 · Tensile Strength · Yield Strength · Hardness
| Grade | Tensile (MPa) | Yield (MPa) | Hardness (HRC) | Standards |
|---|---|---|---|---|
| 4.6 | 400 | 240 | — | DIN933, ISO4017, DIN931, ISO4014... |
| 5.6 | 500 | 300 | — | DIN933, ISO4017, DIN931, ISO4014... |
| 5.8 | 500 | 400 | — | DIN933, ISO4017, DIN931, ISO4014 |
| 8.8 | 800 | 640 | 22–32 HRC | DIN933, ISO4017, DIN931, ISO4014... |
| 10.9 | 1000 | 900 | 32–39 HRC | DIN933, ISO4017, DIN931, ISO4014... |
| 12.9 | 1200 | 1080 | 39–44 HRC | DIN912, ISO4762 |
| 40Cr10Si2Mo | 880 | 685 | 25–35 HRC | DIN933, ISO4017, DIN931, ISO4014... |
Torque-tension conversion data available in the Torque-Tension section.
| Grade | K-Value Range | Recommended Method |
|---|
Future integration with Logistics (System F), Supply Chain (System G), and AI Director (System H).